Nau mai ki te WHAKAARO

90 Degree Hybrid Coupler

 

Ngā āhuatanga

 

• Tikanga Teitei

• Ngaronga Whakauru Iti

• Papatahi, aunui 90° nekehanga wahanga

• Mahinga ritenga me nga whakaritenga mokihi e waatea ana

 

E waatea ana a maatau Kaihono Raariki i roto i nga bandwidth whaiti me te aunui e pai ana mo nga tono tae atu ki te, whakahiato hiko, whakaranu, whakawehenga hiko / whakakotahi, whakarereke, whangai antenna, attenuators, whakahuri me nga huringa wahanga.


Taipitopito Hua

Tohu Hua

Whakaahuatanga

Ko te hononga honohono 90 tohu 3dB o te ariā he taputapu wha-tauranga e whakamahia ana ki te wehe i tetahi tohu whakauru ki nga ara e rua me te nekehanga 90 tohu i waenga i a raatau me te whakahekenga o te 3 dB, ki te whakakotahi ranei i nga tohu e rua i te wa e mau tonu ana te wehe i waenga i a raatau. , e whakamahia nuitia ana i roto i te whakakaha, te whakaranu, te whakakotahi hiko / whakawehenga, te whangai antenna, te attenuators, te whakawhiti, me te hurihanga wahanga, kei hea ka taea e nga whakaataata kaore e hiahiatia te pakaru i te ara iahiko. Kei te mohiotia ano tenei momo hono ko te Kaihono Quadrature.

hua-whakaahua1

Wātea: IN STOCK, KORE MOQ me te kore utu mo te whakamatautau

Nga Taipitopito Hangarau

Nama Wahi Auautanga
Awhe
Whakauru
Ngaronga
VSWR Wehenga Amplitude
Taurite
Wāhanga
Taurite
CHC00200M00400A90 200-400MHz ≤0.3dB ≤1.2 ≥22dB ±0.50dB ±2°
CHC00400M00800A90 400-800MHz ≤0.3dB ≤1.2 ≥22dB ±0.50dB ±2°
CHC00500M01000A90 500-1000MHz ≤0.3dB ≤1.2 ≥22dB ±0.5dB ±2°
CHC00698M02700A90 698-2700MHz ≤0.3dB ≤1.25 ≥22dB ±0.6dB ±4°
CHC00800M01000A90 800-1000MHz ≤0.3dB ≤1.2 ≥22dB ±0.3dB ±3°
CHC01000M02000A90 1000-2000MHz ≤0.3dB ≤1.2 ≥22dB ±0.5dB ±2°
CHC01000M04000A90 1000-4000MHz ≤0.8dB ≤1.3 ≥20dB ±0.7dB ±5°
CHC01500M05250A90 1500-5250MHz ≤0.8dB ≤1.3 ≥20dB ±0.7dB ±5°
CHC01500M04000A90 1500-3000MHz ≤0.3dB ≤1.2 ≥22dB ±0.5dB ±2°
CHC01700M02500A90 1700-2500MHz ≤0.3dB ≤1.2 ≥22dB ±0.3dB ±3°
CHC02000M04000A90 2000-4000MHz ≤0.3dB ≤1.2 ≥22dB ±0.5dB ±2°
CHC02000M08000A90 2000-8000MHz ≤1.2dB ≤1.5 ≥16dB ±1.2dB ±5°
CHC02000M06000A90 2000-6000MHz ≤0.5dB ≤1.2 ≥20dB ±0.5dB ±4°
CHC02000M18000A90 2000-18000MHz ≤1.4dB ≤1.6 ≥16dB ±0.7dB ±8°
CHC04000M18000A90 4000-18000MHz ≤1.2dB ≤1.6 ≥16dB ±0.7dB ±5°
CHC06000M18000A90 6000-18000MHz ≤1.0dB ≤1.6 ≥15dB ±0.7dB ±5°
CHC05000M26500A90 5000-26500MHz ≤1.0dB ≤1.7 ≥16dB ±0.7dB ±6°

Notes

1. Kua whakatauhia te mana whakauru mo te utaina VSWR pai ake i te 1.20:1.
2. Ko nga korero ka whakarereke i nga wa katoa kaore he panui.
3. Ko te tapeke ngaronga ko te tapeke o te ngaro whakaurunga+3.0dB.
4. Ko etahi atu whirihoranga, penei i nga hononga rereke mo te whakauru me te whakaputa, kei te waatea i raro i nga tau tauira rereke.

Kei te mihihia nga ratonga OEM me ODM, SMA, N-Momo, F-Momo, BNC, TNC, 2.4mm me te 2.92mm nga hononga e waatea ana mo te whiringa.

The above-mentioned hybrid couplers are samplings of our most common products, not a complete listing , contact us for products with other specifications: sales@concept-mw.com.


  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou

    Nga waahanga hua